| 2010 | AA000000001 a AA041480000
| AA | Guido Mantega Henrique de Campos Meirelles
|
| 2011 | BA000000001 a BA070560000
| BA | Guido Mantega Henrique de Campos Meirelles
|
| 2011 | BB000000001 a BB029844000
| BB | Guido Mantega Henrique de Campos Meirelles
|
| 2011 | BB029844001 a BB087840000
| BB | Guido Mantega Alexandre Antonio Tombini
|
| 2011 | BC000000001 a BC012960000
| BC | Guido Mantega Alexandre Antonio Tombini
|
| 2011 | BE000000001 a BE047520000
| BE | Guido Mantega Alexandre Antonio Tombini
|
| 2011 | BF000000001 a BF048960000
| BF | Guido Mantega Alexandre Antonio Tombini
|
| 2011 | BG000000001 a BG048960000
| BG | Guido Mantega Alexandre Antonio Tombini
|
| 2011 | BH000000001 a BH252720000
| BH | Guido Mantega Alexandre Antonio Tombini
|
| 2012 | CA000000001 a CA026640000
| CA | Guido Mantega Alexandre Antonio Tombini
|
| 2012 | CB000000001 a CB054720000
| CB | Guido Mantega Alexandre Antonio Tombini
|
| 2012 | CE000000001 a CE087360000
| CE | Guido Mantega Alexandre Antonio Tombini
|
| 2012 | CF000000001 a CF010080000
| CF | Guido Mantega Alexandre Antonio Tombini
|
| 2012 | CG000000001 a CG100800000
| CG | Guido Mantega Alexandre Antonio Tombini
|
| 2012 | CH000000001 a CH130560000
| CH | Guido Mantega Henrique de Campos Meirelles
|
| 2012 | CJ000000001 a CJ167840000
| CJ | Guido Mantega Henrique de Campos Meirelles
|
| 2013 | DA000000001 a DA120160000
| DA | Guido Mantega Alexandre Antonio Tombini
|
| 2013 | DD000000001 a DD126720000
| DD | Guido Mantega Alexandre Antonio Tombini
|
| 2013 | DE000000001 a DE084480000
| DE | Guido Mantega Alexandre Antonio Tombini
|
| 2013 | DG000000001 a DG067680000
| DG | Guido Mantega Alexandre Antonio Tombini
|
| 2013 | DH000000001 a DH244800000
| DH | Guido Mantega Alexandre Antonio Tombini
|
| 2013 | DJ000000001 a DJ187200000
| DJ | Guido Mantega Alexandre Antonio Tombini
|
| 2014 | EA000000001 a EA057600000
| EA | Guido Mantega Alexandre Antonio Tombini
|
| 2014 | EB000000001 a EA025920000
| EB | Guido Mantega Alexandre Antonio Tombini
|
| 2014 | EC000000001 a EC046080000
| EC | Guido Mantega Alexandre Antonio Tombini
|
| 2014 | EE000000001 a EE021600000
| EE | Guido Mantega Alexandre Antonio Tombini
|
| 2014 | EF000000001 a EF078240000
| EF | Guido Mantega Alexandre Antonio Tombini
|
| 2014 | EG000000001 a EG012960000
| EG | Guido Mantega Alexandre Antonio Tombini
|
| 2014 | EJ000000001 a EJ126144000
| EJ | Guido Mantega Alexandre Antonio Tombini
|
| 2014 | EJ126144001 a EJ126720000
| EJ | Joaquim Vieira Ferreira Levy Alexandre Antonio Tombini
|
| 2015 | FC000000001 a FC027360000
| FC | Joaquim Vieira Ferreira Levy Alexandre Antonio Tombini
|
| 2015 | FD000000001 a FD010080000
| FD | Joaquim Vieira Ferreira Levy Alexandre Antonio Tombini
|
| 2015 | FF000000001 a FF017280000
| FF | Joaquim Vieira Ferreira Levy Alexandre Antonio Tombini
|
| 2015 | FJ000000001 a FJ012132000
| FJ | Joaquim Vieira Ferreira Levy Alexandre Antonio Tombini
|
| 2015 | FJ012132001 a FJ012960000
| FJ | Nelson Henrique Barbosa Filho Alexandre Antonio Tombini
|
| 2016 | GE000000001 a GE027063000
| GE | Nelson Henrique Barbosa Filho Alexandre Antonio Tombini
|
| 2016 | GE027063001 a GE054720000
| GE | Henrique de Campos Meirelles Alexandre Antonio Tombini
|
| 2016 | GF000000001 a GF051840000
| GF | Henrique de Campos Meirelles Alexandre Antonio Tombini
|
| 2016 | GG000000001 a GG016308000
| GG | Henrique de Campos Meirelles Alexandre Antonio Tombini
|
| 2016 | GJ000000001 a GJ002400000
| GJ | Henrique de Campos Meirelles Alexandre Antonio Tombini
|
| 2017 | HA000000001 a HA021600000
| HA | Henrique de Campos Meirelles Ilan Goldfajn
|
| 2017 | HB000000001 a HB054720000
| HB | Henrique de Campos Meirelles Ilan Goldfajn
|
| 2017 | HC000000001 a HC031680000
| HC | Henrique de Campos Meirelles Ilan Goldfajn
|
| 2017 | HD000000001 a HD040320000
| HD | Henrique de Campos Meirelles Ilan Goldfajn
|
| 2017 | HF000000001 a HF080640000
| HF | Henrique de Campos Meirelles Ilan Goldfajn
|
| 2017 | HG000000001 a HG053280000
| HG | Henrique de Campos Meirelles Ilan Goldfajn
|
| 2017 | HH000000001 a HH061024000
| HH | Henrique de Campos Meirelles Ilan Goldfajn
|
| 2018 | IB000000001 a IB126720000
| IB | Henrique de Campos Meirelles Ilan Goldfajn
|
| 2018 | IE000000001 a IE039766500
| IE | Henrique de Campos Meirelles Ilan Goldfajn
|
| 2018 | IE039766501 a IE152640000
| IE | Eduardo Refinetti Guardia Ilan Goldfajn
|
| 2018 | IG000000001 a IG080880000
| IG | Eduardo Refinetti Guardia Ilan Goldfajn
|
| 2018 | IL000000001 a IL076320000
| IL | Eduardo Refinetti Guardia Ilan Goldfajn
|
| 2018 | JA000000001 a JA040320000
| JA | Eduardo Refinetti Guardia Ilan Goldfajn
|
| 2018 | JC000000001 a JC040320000
| JC | Eduardo Refinetti Guardia Ilan Goldfajn
|
| 2018 | JD000000001 a JD058833000
| JD | Eduardo Refinetti Guardia Ilan Goldfajn
|
| 2018 | JD058833001 a JD083120000
| JD | Paulo Roberto Nunes Guedes Roberto Campos Neto
|
| 2020 | JG000000001 a JG080640000
| JG | Paulo Roberto Nunes Guedes Roberto Campos Neto
|
| 2020 | JH000000001 a JH035520000
| JH | Paulo Roberto Nunes Guedes Roberto Campos Neto
|
| 2020 | JJ000000001 a JJ032640000
| JJ | Paulo Roberto Nunes Guedes Roberto Campos Neto
|
| 2020 | KC000000001 a KC027360000
| KC | Paulo Roberto Nunes Guedes Roberto Campos Neto
|
| 2020 | KD000000001 a KD034560000
| KD | Paulo Roberto Nunes Guedes Roberto Campos Neto
|
| 2020 | KE000000001 a KE050400000
| KE | Paulo Roberto Nunes Guedes Roberto Campos Neto
|
| 2020 | KI000000001 a KI105120000
| KI | Paulo Roberto Nunes Guedes Roberto Campos Neto
|
| 2020 | KJ000000001 a KJ105120000
| KJ | Paulo Roberto Nunes Guedes Roberto Campos Neto
|
| 2021 | LD000000001 a LD080640000
| LD | |
| 2021 | LF000000001 a LF050400000
| LF | |
| 2021 | LI000000001 a LI150720000
| LI | |
| 2022 | MA000000001 a MA012960000
| MA | |
| 2022 | MD000000001 a MD099360000
| MD | |
| 2022 | ME000000001 a ME089280000
| ME | |
| 2022 | NE000000001 a NE54980000
| NE | |
| 2022 | NE054980001 a NE135360000
| NE | |
| 2022 | NG000000001 a NG072000000
| NG | |
| 2024 | NH000000001 a NH133182000
| NH | |
| 2024 | PA000000001 a PA110880000
| PA | |
| 2024 | PC000000001 a PC006978000
| PC | |